Purpose built truck seat, using ‘Viper’ technology. Designed with a shortened base for centre-driven cars or trucks where the transmission is likely to interfere with a longer seat.
Dimensions and Weights:
Model | Material | FIA 8855 | A | B | C | D | E | F | G | Mount Width | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4009HRSC | Fiberglass Composite | No | 59 | 62 | 37 | 46 | 44 | 93 | 64 | 40.0 front | 10.0 | 12.7 |
39.5 rear | ||||||||||||
RT4009WHRSC | Fiberglass Composite | No | 61 | 67 | 41 | 51 | 44 | 93 | 70 | 44.5 front | 10.2 | 12.9 |
44.0 rear | ||||||||||||
dimensions in cm | weights in kg |
Application | |
Common Applications | Ideal for dirt trucks and stockcars where a shorter, more upright seat is required. |
Stock Color / Material | |
Gel-coat | Gloss black |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Grey suede leather |
Technical | |
FIA Homologation | N/A |
Shell Construction | Composite |
Shell Weight | From 10.0kg |
Sizes | HRSC - Standard
WHRSC - Wide |
Design | |
Head Restraint | Integrated head restraint |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | Yes |
Air Ducting | N/A |
Back-mount Compatible | Yes - fixing bosses to shoulder beam and head |
Fill in your details below to sign up to our newsletter, you can unsubscribe anytime
Please click the confirmation link in the e-mail sent to you.
Please fill in the form below and we will contact you the next working day.
We will be in touch within one working day.