Superior comfort and support make this the quintessential driver’s seat. Adjustable, removable back and base cushions allow hassle-free customization. The 009 series seats come with deep, extended thigh support and pronounced rib bolstering.
NOTE: All 4009 Series seats are SPECIAL ORDER ONLY, effective 12/1/2020, call for details. Just one (1) RT4009W is in stock, dated 2022, Call for details.
Dimensions & Weights:
Model | Material | FIA 8855 | A | B | C | D | E | F | G | Mount Width | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4009 | Fibreglass | Yes | 22.44" | 23.62" | 14.56" | 18.89" | 20.47" | 33.85" | 25.59" | 15.74" | 18.73 lb | 24.25 lb |
4009W | Fibreglass | Yes | 23.22" | 23.62" | 16.14" | 19.68" | 20.47" | 33.85" | 25.59" | 17.32" | 18.73 lb | 24.29 lb |
Dimensions | inches | Weights | lb |
![]() |
Application | |
Common Applications | From clubsport to national-level circuit and rally |
Stock Color / Material | |
Gel-coat | Gloss black |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Grey Suede |
Technical | |
FIA Homologation | Complies with FIA 8855-1999 regulations |
Shell Construction | Composite |
Shell Weight | 8.5kg |
Bolt Torque (Zinc) | 30Nm / 22 ft lb |
Sizes | 4009 - Standard
4009W - Wide |
Design | |
Head Restraint | No |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | No |
Air Ducting | No |
Back-mount Compatible | No |
Fill in your details below to sign up to our newsletter, you can unsubscribe anytime
Please click the confirmation link in the e-mail sent to you.
Please fill in the form below and we will contact you the next working day.
We will be in touch within one working day.